| All Verbs | /CallButtonWorkflowFromTrackingWorkflowFormSubTransaction |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| WorkflowID | query | string | No | |
| TransactionID | query | int | No | |
| TransactionTableID | query | int | No | |
| TransactionTableName | query | string | No | |
| TrackingFormDataCollection | query | List<FormData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | int | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| FieldType | body | short | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/CallButtonWorkflowFromTrackingWorkflowFormSubTransaction HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","WorkflowID":"String","TransactionID":0,"TransactionTableID":0,"TransactionTableName":"String","TrackingFormDataCollection":[{"FieldID":0,"FieldName":"String","FieldValue":{},"FieldType":0}]}