| All Verbs | /GetAssetTrackData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| SearchParamCollection | query | List<SearchParam> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| UseMultiSelect | body | bool | No | |
| IsSearchAsTextbox | body | bool | No | |
| IsTransactionDetailSearch | body | bool | No | |
| IsSubTransactionDetailSearch | body | bool | No | |
| SecondDateRangeValue | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssetTrackData | body | List<Dictionary> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetAssetTrackData HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","SearchParamCollection":[{"FieldID":"String","FieldName":"String","FieldValue":{},"Operator":"String","FieldType":0,"UseMultiSelect":false,"IsSearchAsTextbox":false,"IsTransactionDetailSearch":false,"IsSubTransactionDetailSearch":false,"SecondDateRangeValue":"String"}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"AssetTrackData":[{"String":{}}]}