| All Verbs | /GetErrorData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| TableName | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorData | body | List<AssetErrorData> | No | |
| ColumnCollection | body | List<Column> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TableName | body | string | No | |
| ErrorId | body | int | No | |
| AssetName | body | string | No | |
| AssetDescription | body | string | No | |
| Barcode | body | string | No | |
| AssetIDInternal | body | string | No | |
| AssetCategoryName | body | string | No | |
| LocationName | body | string | No | |
| SiteName | body | string | No | |
| PeopleName | body | string | No | |
| UsageLabel | body | string | No | |
| ConditionLabel | body | string | No | |
| AssetCategoryID | body | int | No | |
| LocationID | body | int | No | |
| SiteID | body | int | No | |
| PeopleID | body | int | No | |
| AssetUsageID | body | int | No | |
| AssetConditionID | body | int | No | |
| DataGatherID | body | int | No | |
| AssetStatus | body | string | No | |
| AssetSerialNo | body | string | No | |
| Price | body | decimal? | No | |
| PurchaseDate | body | DateTime | No | |
| PurchaseOrderNo | body | string | No | |
| Quantity | body | int | No | |
| ShortageOverage | body | int | No | |
| Vendor | body | string | No | |
| IsActive | body | string | No | |
| AuditDate | body | DateTime | No | |
| AuditStatus | body | string | No | |
| Asset_UID | body | string | No | |
| DepartmentName | body | string | No | |
| Mfg | body | string | No | |
| Model | body | string | No | |
| POLine | body | int | No | |
| POStatus | body | Char | No | |
| ScannerDeviceCode | body | int | No | |
| DateModified | body | DateTime | No | |
| ThumbnailImage | body | byte[] | No | |
| SubLocation | body | string | No | |
| OriginalPartNo | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| field | body | string | No | |
| command | body | string | No | |
| selectable | body | bool | No | |
| title | body | string | No | |
| template | body | string | No | |
| format | body | string | No | |
| decimals | body | int | No | |
| headerTemplate | body | string | No | |
| locked | body | bool | No | |
| lockable | body | bool | No | |
| sortable | body | bool | No | |
| IsInlineEditWF | body | bool | No | |
| filterable | body | bool | No | |
| valueList | body | bool | No | |
| UseMultiSelect | body | bool | No | |
| Disable | body | bool | No | |
| Required | body | bool | No | |
| editor | body | string | No | |
| type | body | string | No | |
| TableType | body | string | No | |
| width | body | int | No | |
| FieldDataSource | body | List<Dictionary> | No | |
| expandable | body | bool | No | |
| FieldId | body | int | No | |
| ValueListType | body | int | No | |
| IsEditable | body | bool | No | |
| AssetMappedFieldID | body | int | No | |
| IsMaxLength | body | bool | No | |
| MaxLengthCount | body | int | No | |
| TextLength | body | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetErrorData HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","TableName":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ErrorData":[{"TableName":"String","ErrorId":0,"AssetName":"String","AssetDescription":"String","Barcode":"String","AssetIDInternal":"String","AssetCategoryName":"String","LocationName":"String","SiteName":"String","PeopleName":"String","UsageLabel":"String","ConditionLabel":"String","AssetCategoryID":0,"LocationID":0,"SiteID":0,"PeopleID":0,"AssetUsageID":0,"AssetConditionID":0,"DataGatherID":0,"AssetStatus":"String","AssetSerialNo":"String","Price":0,"PurchaseDate":"\/Date(-62135596800000-0000)\/","PurchaseOrderNo":"String","Quantity":0,"ShortageOverage":0,"Vendor":"String","IsActive":"String","AuditDate":"\/Date(-62135596800000-0000)\/","AuditStatus":"String","Asset_UID":"String","DepartmentName":"String","Mfg":"String","Model":"String","POLine":0,"POStatus":"\u0000","ScannerDeviceCode":0,"DateModified":"\/Date(-62135596800000-0000)\/","ThumbnailImage":"AA==","SubLocation":"String","OriginalPartNo":"String"}],"ColumnCollection":[{"field":"String","command":"String","selectable":false,"title":"String","template":"String","format":"String","decimals":0,"headerTemplate":"String","locked":false,"lockable":false,"sortable":false,"IsInlineEditWF":false,"filterable":false,"valueList":false,"UseMultiSelect":false,"Disable":false,"Required":false,"editor":"String","type":"String","TableType":"String","width":200,"FieldDataSource":[{"String":{}}],"expandable":false,"FieldId":0,"ValueListType":0,"IsEditable":false,"AssetMappedFieldID":0,"IsMaxLength":false,"MaxLengthCount":0,"TextLength":0}]}