| All Verbs | /GetMobilePermission/{UserID} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MobilePermission | body | Mobilepermission | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AddEditAssets | body | bool | No | |
| DeleteAsset | body | bool | No | |
| AuditAsset | body | bool | No | |
| AddPropertyPass | body | bool | No | |
| EditPropertyPass | body | bool | No | |
| Transfer | body | bool | No | |
| Assign | body | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetMobilePermission HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"MobilePermission":{"AddEditAssets":false,"DeleteAsset":false,"AuditAsset":false,"AddPropertyPass":false,"EditPropertyPass":false,"Transfer":false,"Assign":false}}