| GET | /AssetReservations/Schedule/{ReservationID} | GetReservation Schedule Details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | User Internal ID of User |
| ReservationID | path | string | Yes | Reservation ID of Reservation |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseReservationSchedule | body | List<ReservationSchedule> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uuid | body | Guid | No | |
| ReservationID | body | Guid | No | |
| StartDate | body | DateTime? | No | |
| EndDate | body | DateTime? | No | |
| StartTime | body | string | No | |
| EndTime | body | string | No | |
| CreatedBy | body | string | No | |
| CreatedDate | body | DateTime? | No | |
| ModifiedBy | body | string | No | |
| ModifiedDate | body | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetReservationSchedule HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/csv
Content-Length: length
{"UserID":"String","ReservationID":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseReservationSchedule":[{"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","StartTime":"String","EndTime":"String","CreatedBy":"String","CreatedDate":"\/Date(-62135596800000-0000)\/","ModifiedBy":"String","ModifiedDate":"\/Date(-62135596800000-0000)\/"}]}