| All Verbs | /CheckRequestedQuantityForTemplateRecord |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| TemplateRecordID | query | int | No | |
| WorkflowID | query | string | No | |
| TransactionDetailTableCollection | query | List<SearchParamForTransactionDetailTable> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/oneway/CheckRequestedQuantityForTemplateRecord HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: application/json
Content-Length: length
{"UserID":"String","TemplateRecordID":0,"WorkflowID":"String","TransactionDetailTableCollection":[{"FieldID":"String","FieldName":"String","FieldValue":{},"Operator":"String","FieldType":0}]}