| All Verbs | /GetAssetDetailByIDInternal/{UserID}/{assetIDInternal} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | No | |
| assetIDInternal | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TableName | body | string | No | |
| ErrorId | body | int | No | |
| AssetName | body | string | No | |
| AssetDescription | body | string | No | |
| Barcode | body | string | No | |
| AssetIDInternal | body | string | No | |
| AssetCategoryName | body | string | No | |
| LocationName | body | string | No | |
| SiteName | body | string | No | |
| PeopleName | body | string | No | |
| UsageLabel | body | string | No | |
| ConditionLabel | body | string | No | |
| AssetCategoryID | body | int | No | |
| LocationID | body | int | No | |
| SiteID | body | int | No | |
| PeopleID | body | int | No | |
| AssetUsageID | body | int | No | |
| AssetConditionID | body | int | No | |
| DataGatherID | body | int | No | |
| AssetStatus | body | string | No | |
| AssetSerialNo | body | string | No | |
| Price | body | decimal? | No | |
| PurchaseDate | body | DateTime | No | |
| PurchaseOrderNo | body | string | No | |
| Quantity | body | int | No | |
| ShortageOverage | body | int | No | |
| Vendor | body | string | No | |
| IsActive | body | string | No | |
| AuditDate | body | DateTime | No | |
| AuditStatus | body | string | No | |
| Asset_UID | body | string | No | |
| DepartmentName | body | string | No | |
| Mfg | body | string | No | |
| Model | body | string | No | |
| POLine | body | int | No | |
| POStatus | body | Char | No | |
| ScannerDeviceCode | body | int | No | |
| DateModified | body | DateTime | No | |
| ThumbnailImage | body | byte[] | No | |
| SubLocation | body | string | No | |
| OriginalPartNo | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetAssetDetailByIDInternal HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: application/json
Content-Length: length
{"UserID":"String","assetIDInternal":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"TableName":"String","ErrorId":0,"AssetName":"String","AssetDescription":"String","Barcode":"String","AssetIDInternal":"String","AssetCategoryName":"String","LocationName":"String","SiteName":"String","PeopleName":"String","UsageLabel":"String","ConditionLabel":"String","AssetCategoryID":0,"LocationID":0,"SiteID":0,"PeopleID":0,"AssetUsageID":0,"AssetConditionID":0,"DataGatherID":0,"AssetStatus":"String","AssetSerialNo":"String","Price":0,"PurchaseDate":"\/Date(-62135596800000-0000)\/","PurchaseOrderNo":"String","Quantity":0,"ShortageOverage":0,"Vendor":"String","IsActive":"String","AuditDate":"\/Date(-62135596800000-0000)\/","AuditStatus":"String","Asset_UID":"String","DepartmentName":"String","Mfg":"String","Model":"String","POLine":0,"POStatus":"\u0000","ScannerDeviceCode":0,"DateModified":"\/Date(-62135596800000-0000)\/","ThumbnailImage":"AA==","SubLocation":"String","OriginalPartNo":"String"}