| All Verbs | /GetMappingData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | query | string | No | |
| holdingTableID | query | int | No | |
| tableName | query | string | No | |
| SearchParamCollection | query | List<SearchParam> | No | |
| RefineFilter | query | string | No | |
| take | query | int | No | |
| skip | query | int | No | |
| TransactionTableID | query | int | No | |
| TransactionID | query | int | No | |
| HoldingTableQuantityFieldID | query | int | No | |
| IsFromManageTemplateScreen | query | bool | No | |
| IsFromOtherScreen | query | bool | No | |
| WorkflowID | query | string | No | |
| IsADDTransactionDetail | query | string | No | |
| IsCreateNewAsset | query | string | No | |
| ssnCoOrdinatedWorkflowID | query | string | No | |
| IsFomBOMEdit | query | bool | No | |
| PartIDPk | query | int | No | |
| IsFomBOM | query | string | No | |
| ParentPartID | query | int | No | |
| PartMasterDetailID | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldID | body | string | No | |
| FieldName | body | string | No | |
| FieldValue | body | Object | No | |
| Operator | body | string | No | |
| FieldType | body | short | No | |
| FieldText | body | string | No | |
| UseMultiSelect | body | bool | No | |
| IsSearchAsTextbox | body | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/GetMappingData HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
holdingTableID: 0,
tableName: String,
SearchParamCollection:
[
{
FieldID: String,
FieldName: String,
FieldValue: {},
Operator: String,
FieldType: 0,
FieldText: String,
UseMultiSelect: False,
IsSearchAsTextbox: False
}
],
RefineFilter: String,
take: 0,
skip: 0,
TransactionTableID: 0,
TransactionID: 0,
HoldingTableQuantityFieldID: 0,
IsFromManageTemplateScreen: False,
IsFromOtherScreen: False,
WorkflowID: String,
IsADDTransactionDetail: String,
IsCreateNewAsset: String,
ssnCoOrdinatedWorkflowID: String,
IsFomBOMEdit: False,
PartIDPk: 0,
IsFomBOM: String,
ParentPartID: 0,
PartMasterDetailID: String
}