| All Verbs | /GetMappingGridFieldData/{UserID}/{AssetID}/{FieldID} | ||
|---|---|---|---|
| All Verbs | /GetMappingGridFieldData/{UserID}/{AssetID}/{FieldID}/{IsNewTheame} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | No | |
| AssetID | path | int | No | |
| FieldID | path | string | No | |
| IsNewTheame | path | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldCollection | body | List<Field> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | No | |
| Name | body | string | No | |
| Display | body | string | No | |
| Value | body | Object | No | |
| Text | body | string | No | |
| Type | body | short | No | |
| X | body | short | No | |
| Y | body | short | No | |
| W | body | short | No | |
| H | body | short | No | |
| LX | body | short | No | |
| LY | body | short | No | |
| FieldDataSource | body | List<Dictionary> | No | |
| MappingTable | body | string | No | |
| MappingTableDisplayReadOnly | body | bool | No | |
| IsEditForm | body | bool | No | |
| MappingPKField | body | string | No | |
| MappingFieldValidation | body | List<Dictionary> | No | |
| MappingField | body | List<Column> | No | |
| Mandatory | body | string | No | |
| ReadOnly | body | string | No | |
| Hidden | body | string | No | |
| MaxLength | body | int | No | |
| Format | body | string | No | |
| ValueList | body | bool | No | |
| TabIndex | body | int | No | |
| TableType | body | int? | No | |
| UseMultiSelect | body | byte | No | |
| IsMask | body | bool | No | |
| DisplayMask | body | string | No | |
| MaskStart | body | int | No | |
| MaskEnd | body | int | No | |
| IsAlias | body | bool | No | |
| ParentFieldDefinitionID | body | int | No | |
| IsParentAliasField | body | bool | No | |
| IsLocked | body | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetMappingGridFieldData HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
AssetID: 0,
FieldID: String,
IsNewTheame: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
FieldCollection:
[
{
ID: 0,
Name: String,
Display: String,
Value: {},
Text: String,
Type: 0,
X: 0,
Y: 0,
W: 0,
H: 0,
LX: 0,
LY: 0,
FieldDataSource:
[
{
String: {}
}
],
MappingTable: String,
MappingTableDisplayReadOnly: False,
IsEditForm: False,
MappingPKField: String,
MappingFieldValidation:
[
{
String: {}
}
],
MappingField:
[
{
field: String,
command: String,
selectable: False,
title: String,
template: String,
format: String,
decimals: 0,
headerTemplate: String,
locked: False,
lockable: False,
sortable: False,
IsInlineEditWF: False,
filterable: False,
valueList: False,
UseMultiSelect: False,
Disable: False,
Required: False,
editor: String,
type: String,
TableType: String,
width: 200,
FieldDataSource:
[
{
String: {}
}
],
expandable: False,
FieldId: 0,
ValueListType: 0,
IsEditable: False,
AssetMappedFieldID: 0,
IsMaxLength: False,
MaxLengthCount: 0,
TextLength: 0
}
],
Mandatory: String,
ReadOnly: String,
Hidden: String,
MaxLength: 0,
Format: String,
ValueList: False,
TabIndex: 0,
TableType: 0,
UseMultiSelect: 0,
IsMask: False,
DisplayMask: String,
MaskStart: 0,
MaskEnd: 0,
IsAlias: False,
ParentFieldDefinitionID: 0,
IsParentAliasField: False,
IsLocked: False
}
]
}