| POST | /ReservationStatus | Get Reservation Status data |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserID | path | string | Yes | User Internal ID |
| take | body | int | No | |
| skip | body | int | No | |
| sort | body | IEnumerable<Sort> | No | |
| filter | body | Filter | No | |
| Lab | body | string | No | |
| StartDate | path | datetime | Yes | Start Date |
| EndDate | path | datetime | Yes | End Date |
| Reservationnumber | path | string | Yes | Reservatio numbers |
| site | path | Integer | No | Reservation Site |
| location | path | Integer | No | Reservation Location |
| subLocation | path | string | No | Reservation SubLocation |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Dir | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | body | string | No | |
| Operator | body | string | No | |
| Value | body | Object | No | |
| Logic | body | string | No | |
| Filters | body | IEnumerable<Filter> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/GetReservationStatusData HTTP/1.1
Host: equipstage2.e-isg.com
Content-Type: text/jsv
Content-Length: length
{
UserID: String,
take: 0,
skip: 0,
filter:
{
field: String,
operator: String,
value: {},
logic: String
},
Lab: String,
StartDate: 0001-01-01,
EndDate: 0001-01-01,
Reservationnumber: String,
site: 0,
location: 0,
subLocation: String
}